Price Lists
Prices do not include VAT!
Price list is valid from 01.01.2011
Delivery Time: max 4 days | ||||||||
. | Measures | grey (Gr) | colored (R,B,Y,Bl,G)* | pcs/ ballet | pcs/ m² | |||
|---|---|---|---|---|---|---|---|---|
| pcs price | m² price | pcs price | m² price | |||||
| Hollow block | 90x190x390 | 0,60 | 8,375 | 1,086 | 13,575 | 128 | 12,5 | |
| Hollow block | 140x190x390 | 0,70 | 10,375 | 1,31 | 16,38 | 95 | 12,5 | |
| Half block | 140x190x190 | 0,54 | 0,80 | 168 | ||||
| Sarrus block | 140x190x390 | 0,92 | 11,50 | 1,52 | 95 | 12,5 | ||
| Hollow block | 190x190x390 | 0,90 | 12,70 | 1,585 | 19,81 | 75 | 12,5 | |
| Half block | 190x190x190 | 0,60 | 1,022 | 120 | ||||
| Sarrus block | 190x190x390 | 1,28 | 16,00 | 1,79 | 75 | 12,5 | ||
| Hollow block | 240x190x390 | 1,20 | 18,25 | 2,173 | 27,16 | 65 | 12,5 | |
| Sarrus block | 240x190x390 | 1,63 | 20,375 | 2,32 | 65 | 12,5 | ||
Delivery Time: max 14 days | ||||||||
| Pavement stone "Unikivi 60" | 112,5x225x60 | 0,21 | 8,19 | 0,28 | 10,92 | 405 | 39 | |
| Pavement stone "Unikivi 80" | 112,5x225x80 | 0,24 | 9,36 | 0,33 | 12,87 | 315 | 39 | |
| Pavement stone "Classic" | 98x198x60 | 0,16 | 8,00 | 0,21 | 10,50 | 540 | 50 | |
| Lawn stone | 200x400x100 | 1,02 | 12,75 | 1,164 | 14,55 | 75 | 12,5 | |
| Pavement stone "Keila Big" | 207x134x70 | 0,26 | 8,84 | 0,33 | 11,22 | 320 | 34 | |
| Pavement stone "Kloostri" | 68x210x60 | 0,10 | 7,03 | 0,10 | 7,35 | 700 | 68 | |
| Pavement stone "Kartano" | 138x278x80 | 0,30 | 7,70 | 0,32 | 8,30 | 224 | 26 | |
| Pavement stone "Majakas" | 118x178x60 | 0,12 | 7,35 | 0,13 | 7,67 | 660 | 22 22 22 | |
| Pavement stone "Dekoor" | 230x140x60 | 0,18 | 7,03 | 0,19 | 7,35 | 400 | 39 | |
| Curbstone | 80x200x1000 | 2,23 | 30 | |||||
| Curbstone | 150x300x800 | 3,84 | 20 | |||||
| Wooden Ballet | pcs | 6,39 | ||||||

* R-red, B-black, Y-yellow, Bl-blue, G-green
PRICES ARE VALID FOR FULL TRUCK LOADS (18 ballets)
BIGGER AMOUNTS GUARANTEE A BIGGER DISCOUNT!