Price Lists
Prices do not include VAT!
Price list is valid from 01.04.2022
Delivery Time: max 14 days | |||||||
Pavement stone "Unikivi 60" | 112,5x225x60 | 0,297 | 11,60 | 0,334 | 13,05 | 400 | 39 |
Pavement stone "Unikivi 80" | 112,5x225x80 | 0,395 | 15,40 | 0,449 | 17,50 | 320 | 39 |
Pavement stone "Classic" | 98x198x60 | 0,232 | 11,60 | 0,261 | 13,05 | 540 | 50 |
Lawn stone | 400x400x100 | 2,384 | 14,90 | 3,112 | 19,45 | 48 | 6,25 |
Pavement stone "Myisnik" | 207x134x70 | 0,446 | 15,15 | 0,484 | 16,45 | 320 | 34 |
Pavement stone "Kloostri" | 68x210x60 | 0,171 | 11,60 | 0,192 | 13,05 | 700 | 68 |
Pavement stone "Kartano" | 138x278x80 | 0,581 | 15,10 | 0,633 | 16,45 | 224 | 26 |
Pavement stone "Majakas" | 118x178x60 | 0,179 | 11,80 | 0,201 | 13,25 | 666 | 22 22 22 |
Pavement stone "Dekoor" | 230x140x60 | 0,305 | 11,60 | 0,343 | 13,05 | 400 | 38 |
Curbstone | 80x200x1000 | 3,30 | 30 | ||||
Curbstone | 150x300x800 | 6,00 | 20 | ||||
Wooden Ballet | pcs | 12,00 | |||||
* R-red, B-black, Y-yellow, Bl-blue, G-green
PRICES ARE VALID FOR FULL TRUCK LOADS (18 ballets)
BIGGER AMOUNTS GUARANTEE A BIGGER DISCOUNT!